Parameter | Properties |
---|---|
White blood cell, inclusion | Döhle body |
Definition | Döhle bodies appear as single or multiple blue or gray-blue inclusions in the cytoplasm (typically near the cell membrane) of neutrophils bands, or metamyelocytes. Their size varies (0.1 to 5.0 μm) as does their shape (round, crescent or or elongated). |
Ddx | Döhle-like inclusion bodies in May Hegglin anomaly, Flechtner syndrome, Sebastian syndrome, and Epstein syndrome |
Conditions associated with the phenotype | Seen in conditions associated with increase cytokine release such as infection, burns, trauma, and G-CSF |
Mechanism of formation | Toxic changes, including Döhle bodies, toxic granulation and vacuoles result from the action of cytokines released in response to infection, burns, trauma, and G-CSF. Dohle bodies consist of ribosomes and rough endoplasmic reticulum |
History | Döhle first described Dohle bodies in the German literature 1911 1 |
Source/author | William Aird |
Reviewed and edited by | Parul Bhargava |
References | College of American Pathologists (CAP)2 |
Aug
22
2021