Supporting data
Reference for progression of unexplained macrocytosis progressing to primary bone marrow disorder (11.6% of cases) can be found in PMID 23380746.
Supporting data for prevalence of non-anemic macrocytosis and unexplained macrocytosis:
PMID | Patients | No anemia* | Unexplained** |
---|---|---|---|
14188889 | n=120 with MCV > 100 | 47.5% | 27% |
4711772 | n=100 with MCV > 114 fL | 40% | 11% |
649776 | n=22 with MCV > 99 fL | 60% | 22.5% |
7234509 | n=70 with MCV > 104 fL | NM | 9% |
2708016 | n-83 with MCV > 99 | 50% | 34% |
2341917 | n=128 with MCV > 98.5 fL | 22% | 11% |
8422018 | n=100 with MCV > 109 fL | NM | 5% |
8747507 | n=287 with MCV > 99 fL | 80% | 21% |
10875288 | n=300 with MCV > 99 fL | 26.3% | 7% |
27352093 | n=782 with MCV > 99 fL | 19.7% | 7.9% |
*tended to have less lower MCV
**tended to have less anemia