Knowledge Check
Prev
1 / 0 Next
Prev
1 / 0 Next
True of false: the following is the current diagnostic criteria for polycythemia vera.
a
True
b
False
These are the criteria from WHO 2008.
What is the major difference between 2008 and 2016 WHO criteria?
Click for AnswerType | WHO 2008 | WHO 2016 |
---|---|---|
Major | Hb > 18.5 M, Hb > 16.5 F or other evidence of increased red cell volume | Hb > 16.5 M, Hb > 16.0 F, Hct >49% M, Hct > 48% F or other evidence of increased red cell volume |
Presence of JAK2 V617F or other functionally similar mutation such as JAK2 exon 12 mutation | Presence of JAK2V617F or JAK2 exon 12 mutation | |
N/A | BM biopsy showing hypercellularity for age with trilineage growth (panmyelosis) including prominent erythroid, granulocytic, and megakaryocytic proliferation with pleomorphic, mature megakaryocytes (differences in size) | |
Minor | Serum erythropoietin level below the reference range for normal | Subnormal serum erythropoietin level |
Endogenous erythroid colony formation in vitro | ||
Bone marrow biopsy showing hypercellularity for age with trilineage growth (panmyelosis) with prominent erythroid, granulocytic, and megakaryocytic proliferation | ||
Diagnosis | Diagnosis of PV requires the presence of both major criteria and one minor criterion or the presence of the first major criterion together with two minor criteria | Diagnosis of PV requires meeting either all 3 major criteria, or the first 2 major criteria and the minor criterion* |
Sort the parameters (top) according to the appropriate 2016 PV diagnostic criteria buckets (bottom):
JAK2V617F
Subnormal serum erythropoietin level
Elevated LDH
Hb>18.5 (M)/18.0 (F)
CALR mutation
Endogenous erythroid colony formation in vitro
BM biopsy
Hct>49 (M)/48% (F)
Hb>16.5 (M)/16.0 (F)
Minor crirteria
Major criteria
Not a criterion
Consider the following patients:
Type | Patient 1 (male) | Patient 2 (female) | Patient 3 (male) | Patient 4 (female) |
---|---|---|---|---|
Hb | 16.3 g/dL | 21 g/dL | 17 g/dL | 17.5 g/dL |
JAK2 V617F | Positive | Negative | Positive | Not done |
BM biopsy | Not done | Not done | Not done | Consistent with PV |
Serum erythropoietin level | Low | Normal | Low | Low |
Which of these patient(s) meets the WHO 2016 diagnostic criteria for polycythemia vera?
a
Patient 1
Requires bone marrow biopsy
b
Patient 2
c
Patient 3
d
Patient 4
True or false: the white cell count and platelet count may be elevated in patients with polycythemia vera, but are not part of the diagnostic criteria:
a
True
b
False
Prev
1 / 0 Next