Labs

Let’s begin with the patient’s complete blood counts (CBCs) over time, beginning with the day of surgery (day 1) and ending on the day you see him (day 12):
Day | WBC | Hb | MCV | PLT | CommentDay |
---|---|---|---|---|---|
Day 12 | 12.2 | 9.1 | 92 | 71 | You are asked to see the patient |
Day 11 | 14 | 9.4 | 91 | 86 | The first significant drop in platelet count |
Day 6 | 18.7 | 11.9 | 88 | 183 | CTA chest shows large pulmonary embolus, heparin started |
Day 1 | 14.1 | 11.8 | 90 | 161 | Day of surgery |
What’s what: WBC, white blood cell count; Hb, hemoglobin; MCV, mean cell volume; MCHC, mean cellular hemoglobin concentration; RDW-SD, red cell distribution width-standard deviation; platelets, PLT; Normal values: WBC 5-10 x 109/L, RBC 4-6 x 1012/L, Hb 12-16 g/dL, Hct 35-47%, MCV 80-100 fL, MCHC 32-36 g/dL, RDW-SD < 45%, platelets (PLT) 150-450 x 109/L. CTA, computed tomography angiography.
What conditions are associated with an elevated reticulocyte count?
Ignoring the details of this case for a moment, and putting aside surgery as a cause of transient postoperative thrombocytopenia, what are the two most common causes of new onset thrombocytopenia in hospitalized patients?
In the following schematic, thrombocytopenia is classified according to the clinical context:

Here, the likely causes of thrombocytopenia are narrowed down to those associated with inpatient – non-ICU (blue boxes):

We mentioned that infection and drugs are common causes of thrombocytopenia in the hospitalized non-ICU patient. Another cause, which is included in the previous schematic, is postoperative thrombocytopenia resulting from hemodilution and accelerated platelet consumption related to surgical hemostasis. This occurs within 4 days of surgery, well before our patient presented with thrombocytopenia.
For more information on postoperative thrombocytopenia, click here.
Our patient has no evidence of infection. He is afebrile, his other vitals are stable, his chest X-ray does not demonstrate any infiltrates, and his urine is bland. There is no evidence of a surgical wound infection. What then, is the most likely diagnosis?
You carefully examine the medical record and note that the patient has not been started on any new medications since admission with the exception of stool softeners, Tylenol and heparin.
What would you expect the prothrombin time (PT) and activated partial thromboplastin time (aPTT) results to be?
The patient’s prothrombin time (PT) is normal, but his activated partial thromboplastin time (aPTT) is elevated. Why?
You are concerned about a diagnosis of heparin-induced thrombocytopenia. What scoring system would you use to determine the pretest probability of this disorder?
What clinical parameters are included in the 4T score?
What are the T’s in the 4T score?

Let’s take a closer look at the 4T score:
Parameter | 2 points | 1 point | 0 points | Comments |
---|---|---|---|---|
Thrombo- cytopenia | Platelet count fall > 50% AND platelet nadir ≥ 20 × 109 L−1 | Platelet count fall 30%–50% OR platelet nadir 10–19 × 109 L−1 | Platelet count fall < 30% OR platelet nadir < 10 × 109 L−1 | Fall from highest platelet count that immediately precedes the putative HIT-related platelet count fall. 95% of cases of HIT are reported to develop in temporal association with heparin therapy; typically > 50% platelet count fall, but not to levels < 20 × 10 9 /L; only a few patients show 30%-50% platelet count fall; typical nadir is 40-80 × 109/L, with median of 55 × 109/L. |
Timing of platelet count fall | Clear onset between days 5 and 10 OR platelet fall ≤ 1 day (in the case of prior heparin exposure within 30 days) | Consistent with days 5–10 fall, but not clear (e.g. missing platelet counts) OR onset after day 10 OR fall ≤ 1 day (prior heparin exposure 30–100 days ago) | Platelet count fall < 4 days without recent heparin exposure | Day 5 to 10 for initial platelet count fall with day 0 representing first heparin exposure; earlier fall if patient exposed to heparin with previous 30 days. Days are rounded off. For example, day 4.3 would count as day 4. |
Thrombosis or other sequelae | New thrombosis (confirmed) OR skin necrosis at heparin injection sites OR acute systemic reaction after intravenous heparin bolus | Progressive or recurrent thrombosis or non-necrotizing (erythematous) skin lesions or suspected thrombosis (not proven | None | |
Other causes for thrombocytopenia | None apparent | Possible | Definite |
Scoring 0, 1, or 2 points for each of 4 categories, maximum possible score = 8:
- Low score 0-3 points
- Intermediate score 4-5 points
- High score 6-8 points
Low 4Ts score may rule out HIT but high 4Ts score may not be sufficient to diagnose HIT.
The 4T score is used to estimate the pretest probability of having heparin-induced thrombocytopenia (HIT). The following table shows the negative and positive predictive values of the 4T score for diagnosis of HIT:

The next step in the work up of this patient is to determine his 4T score (next slide).
Parameter | 2 points | 1 point | 0 points | Our patient |
---|---|---|---|---|
Thrombocytopenia | Platelet count fall > 50% AND platelet nadir ≥ 20 × 109 L−1 | Platelet count fall 30%–50% OR platelet nadir 10–19 × 109 L−1 | Platelet count fall < 30% OR platelet nadir < 10 × 109 L−1 | This patient’s platelet count fell from 183 x 109/L to 71 x 10 9 /L; that amounts to a 60% drop. The nadir was > 20 x 109/L. Therefore, he receives 2 points. |
Timing of platelet count fall | Clear onset between days 5 and 10 OR platelet fall ≤ 1 day (in case of prior heparin exposure within 30 days) | Consistent with days 5–10 fall, but not clear (e.g. missing platelet counts) OR onset after day 10 OR fall ≤ 1 day (prior heparin exposure 30–100 days ago) | Platelet count fall < 4 days without recent heparin exposure | Platelets in this case fell 5 days following initiation of heparin. Therefore, he receives 2 points. |
Thrombosis or other sequelae | New thrombosis (confirmed) OR skin necrosis at heparin injection sites OR acute systemic reaction after intravenous heparin bolus | Progressive or recurrent thrombosis or non-necrotizing (erythematous) skin lesions or suspected thrombosis (not proven | None | The patient was diagnosed with pulmonary embolus, but this preceded initiation of heparin and does not count in the 4T score. Therefore, he receives no points. |
Other causes for thrombocytopenia | None apparent | Possible | Definite | Our patient did not have any apparent other cause for thrombocytopenia. Therefore, he receives 2 points. |
Total score | 6 – high probability score |
This patient’s score of 6 qualifies as a high score.

Before moving on, let’s test your recall with a sorting exercise. Drag and drop the parameters on top to the proper buckets on the bottom:

The patient’s 4T score of 6 amounts to a high risk score with a positive predictive value of 64%. What other lab tests would you recommend?
As shown in the schematic below, an intermediate/high 4T score should prompt an immunoassay. An intermediate/high 4T score also influences treatment decisions (discussed in the next section).
